Character Information | |
Name: | Eternal Oblivion |
Sex: | male |
Profession: | Knight |
Level: | 7 |
Residence: | Thais |
Last login: | 29 July 2024, 3:11 pm |
Created: | 25 July 2024, 5:48 pm |
Level | ML | Fist | Melee | Dist | Def | Fish |
7 | 0 | 10 | 34 | 10 | 34 | 10 |
Link: |
Deaths | |
29 Jul 2024, 15:10 | Died at level 8 by field item |
27 Jul 2024, 14:49 | Died at level 8 by Isaiah |
26 Jul 2024, 16:39 | Died at level 8 by Minotaur Guard Elite |
26 Jul 2024, 13:24 | Died at level 7 by Skeleton |
25 Jul 2024, 22:02 | Died at level 5 by Bear Elite |
Account Information | |
Last login: | Never logged in. |
Created: | 25 July 2024, 5:47 pm |
Account Status: | Free Account |
Characters | ||||
Name | Level | Status | ||
7 Knight | Offline |