Character Information | |
Name: | Boladawn |
Sex: | female |
Profession: | Knight |
Level: | 13 |
Residence: | Carlin |
Last login: | 6 August 2024, 9:15 pm |
Created: | 4 August 2024, 4:20 am |
Level | ML | Fist | Melee | Dist | Def | Fish |
13 | 1 | 10 | 42 | 14 | 41 | 10 |
Link: |
Deaths | |
4 Aug 2024, 17:14 | Died at level 11 by Dwarf Soldier Elite |
4 Aug 2024, 12:19 | Died at level 8 by Rotworm |
4 Aug 2024, 04:30 | Died at level 1 by Rat Elite |
4 Aug 2024, 04:26 | Died at level 1 by Rat |