Character Information | |
Name: | Merlin |
Sex: | male |
Profession: | Druid |
Level: | 8 |
Residence: | Carlin |
Last login: | 2 August 2024, 8:27 pm |
Created: | 31 July 2024, 1:55 am |
Level | ML | Fist | Melee | Dist | Def | Fish |
8 | 16 | 10 | 15 | 16 | 17 | 10 |
Link: |
Deaths | |
31 Jul 2024, 04:43 | Died at level 8 by Minotaur |
31 Jul 2024, 04:22 | Died at level 8 by Orc |
31 Jul 2024, 04:10 | Died at level 8 by Minotaur |
31 Jul 2024, 04:02 | Died at level 8 by Orc Elite |
31 Jul 2024, 03:18 | Died at level 6 by Orc Elite |
Account Information | |
Last login: | 2 August 2024, 1:29 am |
Created: | 31 July 2024, 1:29 am |
Account Status: | Free Account |
Characters | ||||
Name | Level | Status | ||
8 Druid | Offline |